Biology direct is a fast publishing research journal that publish the research in the field/area related to Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology; Immunology and Microbiology; Mathematics.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Biology direct takes an average of 9 weeks from submission to publication of an article.
| Journal Title | Biology Direct |
|---|---|
| Publisher | BioMed Central Ltd |
| ISSN | 17456150 |
| Journal Quartile | Q1 |
| Impact Factor | 4.9 |
| SJR | 1.199 |
| Publication Language | English |
| Country of Publisher | United Kingdom |
| Processing time | 9 weeks (Average) |
| Journal Publication Charges | 2090 GBP; 2790 USD; 2390 EUR |
This website lists journals that publish quickly.