Electronic journal of biotechnology is a fast publishing research journal that publish the research in the field/area related to Biotechnology & Applied Microbiology.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Electronic journal of biotechnology takes an average of 10 weeks from submission to publication of an article.
Journal Title | ELECTRONIC JOURNAL OF BIOTECHNOLOGY |
---|---|
Publisher | PONTIFICIA UNIV CATOLICA VALPARAISO |
ISSN | 0717-3458 |
Journal Quartile | Q2 |
Impact Factor | 2.3 |
SJR | 0.521 |
Publication Language | English |
Country of Publisher | AV BRASIL 2950, PO BOX 4059, VALPARAISO, Chile, 0000 |
Processing time | 10 weeks (Average) |
Journal Publication Charges | 1500 USD |
http://www.journals.elsevier.com/electronic-journal-of-biotechnology/
This website lists journals that publish quickly.