European journal of histochemistry is a fast publishing research journal that publish the research in the field/area related to Biochemistry, Genetics and Molecular Biology; Medicine.
Check below for the journal's publication time, publication fee, ranking, and other insights.
European journal of histochemistry takes an average of 6 weeks from submission to publication of an article.
| Journal Title | European Journal of Histochemistry |
|---|---|
| Publisher | Page Press Publications |
| ISSN | 1121760X, 20388306 |
| Journal Quartile | Q2 |
| Impact Factor | 2.1 |
| SJR | 0.541 |
| Publication Language | English |
| Country of Publisher | Italy |
| Processing time | 6 weeks (Average) |
| Journal Publication Charges | 1200 EUR |
This website lists journals that publish quickly.