European journal of remote sensing is a fast publishing research journal that publish the research in the field/area related to Remote Sensing.
Check below for the journal's publication time, publication fee, ranking, and other insights.
European journal of remote sensing takes an average of 9 weeks from submission to publication of an article.
Journal Title | EUROPEAN JOURNAL OF REMOTE SENSING |
---|---|
Publisher | TAYLOR & FRANCIS LTD |
ISSN | 2279-7254 |
Journal Quartile | Q2 |
Impact Factor | 3.7 |
SJR | 0.66 |
Publication Language | English |
Country of Publisher | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN |
Processing time | 9 weeks (Average) |
Journal Publication Charges | 1200 EUR; 1250 USD; 1000 GBP |
This website lists journals that publish quickly.