European journal of remote sensing is a fast publishing research journal that publish the research in the field/area related to Earth and Planetary Sciences; Environmental Science; Mathematics.
Check below for the journal's publication time, publication fee, ranking, and other insights.
European journal of remote sensing takes an average of 9 weeks from submission to publication of an article.
| Journal Title | European Journal of Remote Sensing |
|---|---|
| Publisher | Taylor and Francis Ltd. |
| ISSN | 22797254 |
| Journal Quartile | Q1 |
| Impact Factor | 3.7 |
| SJR | 0.811 |
| Publication Language | English |
| Country of Publisher | United Kingdom |
| Processing time | 9 weeks (Average) |
| Journal Publication Charges | 1200 EUR; 1250 USD; 1000 GBP |
This website lists journals that publish quickly.