Geospatial health is a fast publishing research journal that publish the research in the field/area related to Health Care Sciences & Services | Public, Environmental & Occupational Health.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Geospatial health takes an average of 10 weeks from submission to publication of an article.
Journal Title | Geospatial health |
---|---|
Publisher | University of Naples Federico II |
ISSN | 19707096 |
Journal Quartile | Q2 |
Impact Factor | 1 |
SJR | 0.438 |
Publication Language | English |
Country of Publisher | FAC VET MED, DEP PATHOLOGY & ANIMAL HEALTH, VET PARASITOLOGY, VIA DELLA VETERINARIA 1, NAPLES, ITALY, 80137 |
Processing time | 10 weeks (Average) |
Journal Publication Charges | 750 EUR |
This website lists journals that publish quickly.