Ieee photonics journal is a fast publishing research journal that publish the research in the field/area related to Engineering, Electrical & Electronic | Optics | Physics, Applied.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Ieee photonics journal takes an average of 6 weeks from submission to publication of an article.
Journal Title | IEEE PHOTONICS JOURNAL |
---|---|
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
ISSN | 1943-0647 |
Journal Quartile | Q2 |
Impact Factor | 2.1 |
SJR | 0.633 |
Publication Language | English |
Country of Publisher | 445 HOES LANE, PISCATAWAY, USA, NJ, 08855-4141 |
Processing time | 6 weeks (Average) |
Journal Publication Charges | 1950 USD |
http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=4563994
This website lists journals that publish quickly.