International journal of financial studies is a fast publishing research journal that publish the research in the field/area related to Business, Finance.
Check below for the journal's publication time, publication fee, ranking, and other insights.
International journal of financial studies takes an average of 6 weeks from submission to publication of an article.
Journal Title | INTERNATIONAL JOURNAL OF FINANCIAL STUDIES |
---|---|
Publisher | MDPI |
ISSN | 2227-7072 |
Journal Quartile | Q3 |
Impact Factor | 2.1 |
SJR | 0.377 |
Publication Language | English |
Country of Publisher | ST ALBAN-ANLAGE 66, BASEL, SWITZERLAND, CH-4052 |
Processing time | 6 weeks (Average) |
Journal Publication Charges | 1400 CHF |
This website lists journals that publish quickly.