International journal of mycobacteriology is a fast publishing research journal that publish the research in the field/area related to Infectious Diseases | Microbiology.
Check below for the journal's publication time, publication fee, ranking, and other insights.
International journal of mycobacteriology takes an average of 7 weeks from submission to publication of an article.
Journal Title | International Journal of Mycobacteriology |
---|---|
Publisher | Wolters Kluwer Medknow Publications |
ISSN | 2212554X |
Journal Quartile | Q3 |
Impact Factor | 1.6 |
SJR | 0.363 |
Publication Language | English |
Country of Publisher | WOLTERS KLUWER INDIA PVT LTD , A-202, 2ND FLR, QUBE, C T S NO 1498A-2 VILLAGE MAROL, ANDHERI EAST, MUMBAI, India, Maharashtra, 400059 |
Processing time | 7 weeks (Average) |
Journal Publication Charges | 200 USD |
This website lists journals that publish quickly.