Italian journal of animal science is a fast publishing research journal that publish the research in the field/area related to Agriculture, Dairy & Animal Science | Veterinary Sciences.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Italian journal of animal science takes an average of 10 weeks from submission to publication of an article.
Journal Title | ITALIAN JOURNAL OF ANIMAL SCIENCE |
---|---|
Publisher | TAYLOR & FRANCIS LTD |
ISSN | 1828-051X |
Journal Quartile | Q1 |
Impact Factor | 2.2 |
SJR | 0.57 |
Publication Language | English |
Country of Publisher | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN |
Processing time | 10 weeks (Average) |
Journal Publication Charges | 1615 EUR; 1344 GBP; 1680 USD |
This website lists journals that publish quickly.