Journal of eastern european and central asian research is a fast publishing research journal that publish the research in the field/area related to Business | Economics.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Journal of eastern european and central asian research takes an average of 8 weeks from submission to publication of an article.
Journal Title | JOURNAL OF EASTERN EUROPEAN AND CENTRAL ASIAN RESEARCH |
---|---|
Publisher | INST EASTERN EUROPE & CENTAL ASIA |
ISSN | 2328-8280 |
Journal Quartile | Q3 |
Impact Factor | 1.6 |
SJR | 0.247 |
Publication Language | English |
Country of Publisher | 1600 UNIVERSITY AVE NE, MINNEAPOLIS, United States, MN, 55413-1232 |
Processing time | 8 weeks (Average) |
Journal Publication Charges | 750 USD |
This website lists journals that publish quickly.