Journal of marine science and engineering is a fast publishing research journal that publish the research in the field/area related to Engineering, Marine | Oceanography | Engineering, Ocean.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Journal of marine science and engineering takes an average of 6 weeks from submission to publication of an article.
Journal Title | JOURNAL OF MARINE SCIENCE AND ENGINEERING |
---|---|
Publisher | MDPI |
ISSN | 2077-1312 |
Journal Quartile | Q2 |
Impact Factor | 2.7 |
SJR | 0.541 |
Publication Language | English |
Country of Publisher | ST ALBAN-ANLAGE 66, BASEL, SWITZERLAND, CH-4052 |
Processing time | 6 weeks (Average) |
Journal Publication Charges | 2200 CHF |
This website lists journals that publish quickly.