Phytopathologia mediterranea is a fast publishing research journal that publish the research in the field/area related to Agronomy | Plant Sciences.
Check below for the journal's publication time, publication fee, ranking, and other insights.
Phytopathologia mediterranea takes an average of 8 weeks from submission to publication of an article.
Journal Title | PHYTOPATHOLOGIA MEDITERRANEA |
---|---|
Publisher | MEDITERRANEAN PHYTOPATHOLOGICAL UNION |
ISSN | 1593-2095 |
Journal Quartile | Q1 |
Impact Factor | 1.9 |
SJR | 0.455 |
Publication Language | English |
Country of Publisher | Dept Agricultural, Food, Environmental and Forestry Science & Technology-DAGRI, P LE DELLE CASCINE 28, FLORENCE, Italy, 50144 |
Processing time | 8 weeks (Average) |
Journal Publication Charges | 750 EUR |
This website lists journals that publish quickly.